About 6710 El Montevideo
A spectacular and rare 16.5 acre all usable parcel in Rancho Santa Fe. Stunning views of the mountains, 8 separate parcels, on a non-covenant "island" surrounded by covenant properties. Lots of possibilities...large estate, family compound or development opportunity.
Features of 6710 El Montevideo
MLS® # | NDP2400006 |
---|---|
Price | $21,500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,460 |
Acres | 16.50 |
Year Built | 1936 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 6710 El Montevideo |
---|---|
Area | RANCHO SANTA FE (92067) |
Subdivision | Rancho Santa Fe |
City | Rancho Santa Fe |
County | San Diego |
State | CA |
Zip Code | 92067 |
Amenities
Amenities | Horse Trails |
---|---|
Utilities | Propane |
# of Garages | 2 |
View | Mountains/Hills |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Other/Remarks |
---|---|
Cooling | Whole House Fan |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Exterior
Exterior | Adobe |
---|---|
Roof | Wood |
Additional Information
Date Listed | January 1st, 2024 |
---|---|
Days on Market | 278 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pacific Sotheby's Int'l Realty |
---|