About 3953 Oregon St
Prime Multi-family Vertical Development Site! Being sold in conjunction with neighboring site, 3957 Oregon St. (MLS #240027166). Both sites must be sold concurrently. $4,050,000 for 14,000 SF of land in the heart of the walkable district of North Park. Zoned RM3-9, Complete Communities Tier 3. Historical has been cleared, developers start your engines!
Features of 3953 Oregon St
MLS® # | 240027154 |
---|---|
Price | $2,025,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Half Baths | 1 |
Square Footage | 1,286 |
Acres | 0.00 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 3953 Oregon St |
---|---|
Area | NORTH PARK (92104) |
Subdivision | North Park |
City | NORTH PARK |
County | San Diego |
State | CA |
Zip Code | 92104 |
Amenities
Utilities | None Known |
---|---|
Parking Spaces | 2 |
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | N/K |
---|---|
Cooling | N/K |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Wood |
---|---|
Roof | Composition |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Next Wave Commercial Real Estate, Inc. |
---|