About 5950 Avenida Chamnez
Notable and Award-Winning Mid-Century Masterpiece! Legendary San Diego mid-century architect Loch Crane, an understudy of Frank Lloyd Wright, selected this strategic apex view lot on Avenida Chamnez to construct his personal residence and take advantage of the exhilarating wraparound panorama. Implementing Wright's trademark Hexagonal forms, this property uses masterful architectural intrigue and irreplicable lot position to enhance the unobstructed and expansive views of the Pacific Ocean and beyond. Over 4100 sqft of curated wonder features 4 unique bedrooms and 4.5 luxurious bathrooms. Resort influenced pool suite offers further versatility, stunning ocean views and private patio. The vanishing edge pool and spa design plays along with the home's geometry while the detached Tea House provides yet another area to peacefully sit and enjoy the lush Zen garden and soothing waterfall below. Control 5 Smart Home and Lutron equipped automation. The re-build carefully adhered to Loch Cranes original design in order to preserve historical designation potential.
Features of 5950 Avenida Chamnez
MLS® # | 240026615 |
---|---|
Price | $7,980,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,144 |
Acres | 0.26 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 5950 Avenida Chamnez |
---|---|
Area | LA JOLLA (92037) |
Subdivision | Muirlands |
City | LA JOLLA |
County | San Diego |
State | CA |
Zip Code | 92037 |
Amenities
Utilities | Gas |
---|---|
Parking Spaces | 4 |
Parking | Garage |
# of Garages | 2 |
View | Bay, City, Evening Lights, Ocean, Panoramic, Panoramic Ocean, Pond, Pool, Water, Coastline, City Lights, Pier, White Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground |
Interior
Heating | Zoned Areas, Fireplace, Forced Air Unit |
---|---|
Cooling | Central Forced Air, Zoned Area(s), Electric |
Fireplace | Yes |
Fireplaces | FP in Living Room, Electric |
# of Stories | 4 |
Exterior
Exterior | Block, Wood |
---|---|
Roof | Metal, Bitumen |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Days on Market | 52 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Strata Property Solutions Inc. |
---|