About 3414 Villa Ter
Nestled in a prime location near beautiful parks, this property offers a charming main residence and a newly constructed Accessory Dwelling Unit (ADU) that promises exceptional income-generating potential! The main 5 bed /4 bath house features an updated kitchen, open floorpan and beautiful views from the large deck . 2 bed 2 baths area downstairs has it's own kitchen, private entrance, living room and a patio. The real highlight, however, is the detached 1 bed/2 bath ADU. With its modern design and thoughtful layout, this space can be effortlessly transformed into a lucrative short-term rental, with the potential to generate around $100,000 annually. Paid off Solar System covers most of the electric bills. Imagine the possibilities: enjoy the benefits of living in a desirable neighborhood while offsetting your mortgage with rental income.You'll love the community feel and the convenience of having everything you need right at your doorstep - eclectic shops, trendy eateries, parks and more!
Features of 3414 Villa Ter
MLS® # | 240023417 |
---|---|
Price | $2,748,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 3,966 |
Acres | 0.15 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 3414 Villa Ter |
---|---|
Area | NORTH PARK (92104) |
Subdivision | Morley Fields |
City | NORTH PARK |
County | San Diego |
State | CA |
Zip Code | 92104 |
Amenities
Utilities | Gas & Electric Dryer HU |
---|---|
Parking Spaces | 2 |
Parking | None Known |
View | City, Evening Lights, Parklike, Pasture, Trees/Woods, City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit, Zoned Areas |
---|---|
Cooling | Central Forced Air, Zoned Area(s) |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Roof | Shingle |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Zoning | R-2:MINOR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|