About 5516 La Crescenta
CALL FOR AN APPOINTMENT. Motivated Seller: Your Offer Could Unlock the Door to Your Dream Home—Looking at ALL Offers! Let’s make it happen! Enjoy a Rancho Santa Fe masterpiece, located on 3.87 acres in the Covenant. This 8,674 sq. ft home includes six ensuite bedrooms, including a ground-level master suite, an additional secondary suite, and powder room to accommodate homeowners and guests. A detached 1,032 sq. ft. guest house adds an extra layer of luxury. Property highlights include an expansive layout, automatic vanishing glass doors that connect indoor and outdoor spaces, a custom infinity-edge pool, spa, and fire lounge, providing an ideal backdrop for relaxation and gatherings. The 2,200 sq ft covered loggia epitomizes the Southern California lifestyle, equipped with space heaters, a fireside lounge, an outdoor BBQ kitchen with Wolf appliances, and a wet-edge pool and spa blending with the rolling hills and sky. Additional features include a dramatic great room and a 300+ citrus tree orchard.
Features of 5516 La Crescenta
MLS® # | 240017639 |
---|---|
Price | $15,595,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 8,674 |
Acres | 3.87 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 5516 La Crescenta |
---|---|
Area | RANCHO SANTA FE (92067) |
Subdivision | COVENANT |
City | RANCHO SANTA FE |
County | San Diego |
State | CA |
Zip Code | 92067 |
Amenities
Amenities | BBQ, Laundry Facilities |
---|---|
Utilities | Gas |
Parking Spaces | 10 |
Parking | Garage, Garage Door Opener, Garage - Side Entry, Garage - Two Door |
# of Garages | 4 |
View | Mountains/Hills, Panoramic, Vineyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Private, Heated, Black Bottom, Saltwater |
Interior
Heating | Forced Air Unit, Fireplace |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room, Outdoors, FP in Master BR, Patio/Outdoors |
# of Stories | 2 |
Exterior
Exterior | Stucco, Glass, Stone |
---|---|
Roof | Composition, Tile/Clay |
Additional Information
Date Listed | July 29th, 2024 |
---|---|
Days on Market | 114 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pacific Sotheby's International Realty |
---|