About 5465 Vista De Fortuna
Premium Covenant location! Sited on nearly 5 all usable acres on a totally unique, cul-de-sac, which enjoys panoramic views, on sewer, all utilities underground, and on the famed Covenant horse trail! Superbly constructed Main House and Guest House offer 5 Bedrooms, 6 FULL baths 2 .5 BATHS, 4 fireplaces, 4+car garage, professional theatre, executive library, wine room, billiard room, indoor/outdoor family rooms
Features of 5465 Vista De Fortuna
MLS® # | 240013343 |
---|---|
Price | $14,000,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 9,378 |
Acres | 4.92 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 5465 Vista De Fortuna |
---|---|
Area | RANCHO SANTA FE (92067) |
Subdivision | COVENANT |
City | RANCHO SANTA FE |
County | San Diego |
State | CA |
Zip Code | 92067 |
Amenities
Utilities | Propane |
---|---|
Parking | Attached |
# of Garages | 4 |
View | Valley/Canyon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Private Street |
Roof | Rolled/Hot Mop, Tile/Clay |
Additional Information
Date Listed | June 12th, 2024 |
---|---|
Days on Market | 64 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Karchin.com |
---|