About 6050 W Lilac Rd
This offering includes the absolutely breathtaking 203 Acre Ocean Breeze Ranch Equestrian Parcel plus 153 adjacent gently sloping acres with 14 future estate parcels ranging in size from 4 to almost 20 acres. All the land is adjacent to Open Space and has panoramic pastoral views. This is the heart of the most spectacular ranch in coastal Southern California! Located just 10 miles from the coast, the equestrian parcel includes 4 historic homes overlooking a lake, barns and corrals, arenas, a training track, water treadmill, equiciser, breeding lab and office amidst acres of the greenest pastures this side of Kentucky. The land is all irrigated with abundant well water from 4 highly productive wells. Presently used as a top thoroughbred breeding operation, the farm has hosted two Kentucky Derby winners. The improvements are suitable for any equestrian passion. This is a once-in-a-lifetime opportunity. The ranch was previously owned by one family for 3 generations.
Features of 6050 W Lilac Rd
MLS® # | 240006905 |
---|---|
Price | $33,000,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,156 |
Acres | 357.08 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 6050 W Lilac Rd |
---|---|
Area | BONSALL (92003) |
Subdivision | Bonsall |
City | BONSALL |
County | San Diego |
State | CA |
Zip Code | 92003 |
Amenities
Amenities | Horse Facility, Horse Trails, Biking/Hiking Trails |
---|---|
Utilities | Electric, Propane |
Parking Spaces | 500 |
Parking | None Known |
View | Lake/River, Panoramic, Parklike, Pasture |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air, Wall/Window |
Fireplace | Yes |
Fireplaces | Guest House, FP in Living Room |
# of Stories | 2 |
Exterior
Exterior | Wood/Stucco |
---|---|
Roof | Composition |
Additional Information
Date Listed | March 31st, 2024 |
---|---|
Days on Market | 148 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|