About 5228 Chelsea St
Captivating waterfront views, striking modern design, and uncompromised luxury combined in this new 5BD, 5 full BA + 3 half BA, 8,878-sf property, known as the ORA House. From the award-winning firm, Blue Heron, the brilliant integration of natural elements and indoor-outdoor living create harmony with the surrounding oceanside environment. Restorative and inviting, the ORA House exemplifies what is possible when world-class designers unleash their creativity on the scenic jewel of La Jolla.
Features of 5228 Chelsea St
MLS® # | 220008357 |
---|---|
Price | $32,500,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 5 |
Half Baths | 3 |
Square Footage | 8,878 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 5228 Chelsea St |
---|---|
Area | LA JOLLA (92037) |
Subdivision | Bird Rock Waterfront |
City | La Jolla |
County | San Diego |
State | CA |
Zip Code | 92037 |
Amenities
Utilities | Electric |
---|---|
Parking | Attached, Direct Garage Access, Garage - Single Door, Garage Door Opener |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Private, Heated |
Interior
Heating | Zoned Areas, Fireplace, Forced Air Unit |
---|---|
Cooling | Central Forced Air, Zoned Area(s), High Efficiency |
Fireplace | Yes |
Fireplaces | FP in Family Room, Patio/Outdoors |
# of Stories | 3 |
Exterior
Exterior | Stucco, Wood, Glass |
---|---|
Roof | Other/Remarks |
Additional Information
Date Listed | April 10th, 2022 |
---|---|
Days on Market | 103 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pacific Sotheby's Int'l Realty |
---|